Saturday June 3rd at the Celtic Centre for Performing Arts
Ballet | |||
---|---|---|---|
Session 1 | Session 2 | Session 3 | |
CLASS | Sept 27 - Dec 10 2022 (No classes Nov 11) | Jan 3 - Feb 18 2023 | Mar 7 - June 3 2023 (No classes Apr 6,7,8) |
Creative Dance | $182 | $128 | $195 |
Pre-Primary Ballet | $182 | $128 | $195 |
Primary Ballet | $211 | $146 | $227 |
Level 1-2 Ballet | $211 | $146 | $227 |
Level 3 Ballet | $250 | $173 | $270 |
Level 5 Ballet | $285 | $195 | $329 |
Level 7 Ballet | $285 | $195 | $307 |
Pre/Elementary Ballet | $285 | $195 | $307 |
Senior Ballet Intensive | $285 | $195 | $329 |
Pointe | $112 | $85 | $126 |
Junior Yoga | $188 | $123 | $220 |
Yoga for Youth | $188 | $123 | $220 |
Modern | |||
---|---|---|---|
Session 1 | Session 2 | Session 3 | |
CLASS | Sept 27 - Dec 10 2022 (No classes Nov 11) | Jan 3 - Feb 18 2023 | March 7 - Jun 3 2023 (No classes Apr 6,7,8) |
Stepping Up Modern | $182 | $128 | $195 |
2nd Grade Modern | $216 | $151 | $249 |
4th Grade Modern | $216 | $151 | $232 |
Pre-Elementary Modern | $250 | $173 | $270 |
Intermediate Modern | $285 | $195 | $329 |
Junior Yoga | $188 | $123 | $220 |
Yoga for Youth | $188 | $123 | $220 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Tap | |||
---|---|---|---|
Session 1 | Session 2 | Session 3 | |
CLASS | Sept 27 - Dec 18 2022 (No classes Nov 11) | Jan 3 - Feb 18 2023 | March 7 - Jun 3 2023 (No classes Apr 6,7,8) |
Pre-Grade Tap | $153 | $109 | $163 |
1st Star Tap | $182 | $128 | $195 |
3rd Star Tap | $187 | $133 | $200 |
Silver Higher Tap | $187 | $133 | $200 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Students enrolled in three or more classes per week are eligible for a 20% discount on dance fees (excluding costume fees) Consult with Sheree for more information.
Fees include HST and costume fees for year end recital
Payment plans available
Parents requiring subsidies can apply to Jumpstart