Ballet | |||
---|---|---|---|
Session 1 | Session 2 | Session 3 | |
CLASS | Sept 29 - Dec 12 2020 (11 weeks) | Jan 7 - Mar 10 2021 (9 weeks) | March 30 - Jun 5 2021 (10 weeks) |
Creative Dance | $130 | $112 | $121 |
Pre-Primary Ballet | $155 | $132 | $144 |
Primary Ballet | $181 | $153 | $167 |
Level 1-2 Ballet | $216 | $182 | $199 |
Level 3-4 Ballet | $250 | $210 | $230 |
Level 5-6 Ballet | $250 | $210 | $230 |
Level 7-8 Ballet | $250 | $210 | $230 |
Ballet Intensive | $250 | $210 | $230 |
Pointe | $132 | $113 | $123 |
Junior Yoga | $152 | $124 | $138 |
Yoga for Youth | $152 | $124 | $138 |
- | - | - | - |
Modern | |||
---|---|---|---|
Session 1 | Session 2 | Session 3 | |
CLASS | Sept 29 - Dec 12 2020 (11 weeks) | Jan 7 - Mar 10 2021 (9 weeks) | March 30 - Jun 5 2021 (10 weeks) |
Stepping Up Modern | $181 | $153 | $167 |
2nd Grade Modern | $218 | $184 | $201 |
4th Grade Modern | $250 | $210 | $230 |
Pre-Elementary Modern | $250 | $210 | $230 |
Elementary Modern | $250 | $210 | $230 |
Junior Yoga | $152 | $124 | $138 |
Yoga for Youth | $152 | $124 | $138 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Tap | |||
---|---|---|---|
Session 1 | Session 2 | Session 3 | |
CLASS | Sept 29 - Dec 12 2020 (11 weeks) | Jan 7 - Mar 10 2021 (9 weeks) | March 30 - Jun 5 2021 (10 weeks) |
Rising Star Tap | $155 | $132 | $144 |
1st Star Tap | $157 | $134 | $146 |
Bronze Higher Tap | $182 | $155 | $169 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Students enrolled in three or more classes per week are eligible for a 20% discount on dance fees (excluding costume fees) Consult with Sheree for more information.
Fees include HST and costume fees for year end recital
Payment plans available
Parents requiring subsidies can apply to Jumpstart