Ballet | |||
---|---|---|---|
Session 1 | Session 2 | Session 3 | |
CLASS | Sept 27 - Dec 19 2023 (No classes Nov 11) | Jan 18 - Mar 20 2024 | April 2 - May 18 2024 |
Creative Dance | $182 | $155 | $114 |
Pre-Primary Ballet | $182 | $155 | $114 |
Primary Ballet | $211 | $178 | $146 |
Level 1-2 Ballet | $270 | $212 | $173 |
Level 4 Ballet | $307 | $240 | $195 |
Level 6 Ballet | $307 | $240 | $195 |
Level 8/Pre-Elementary Ballet | $307 | $240 | $195 |
Senior Ballet Intensive | $307 | $240 | $195 |
Pointe | $169 | $136 | $114 |
Junior Yoga | $205 | $157 | $125 |
Yoga for Youth | $205 | $157 | $125 |
Modern | |||
---|---|---|---|
Session 1 | Session 2 | Session 3 | |
CLASS | Sept 27 - Dec 19 2023 (No classes Nov 11) | Jan 18 - Mar 20 2024 | April 2 - May 18 2024 |
Stepping Stones Modern | $195 | $155 | $128 |
1st Grade Modern | $232 | $184 | $151 |
3rd Grade Modern | $232 | $184 | $151 |
Final Grade Modern | $270 | $212 | $173 |
Intermediate Open Modern | $270 | $212 | $173 |
Junior Yoga | $205 | $157 | $125 |
Yoga for Youth | $205 | $157 | $125 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Tap | |||
---|---|---|---|
Session 1 | Session 2 | Session 3 | |
CLASS | Sept 27 - Dec 19 2023 (No classes Nov 11) | Jan 18 - Mar 20 2024 | April 2 - May 18 2024 |
Rising Star Tap | $195 | $155 | $128 |
2nd Star Tap | $200 | $160 | $133 |
4th Star Tap | $200 | $160 | $133 |
Intermediate Open Tap/Step | $232 | $184 | $151 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Students enrolled in three or more classes per week are eligible for a 20% discount on dance fees (excluding costume fees) Consult with Sheree for more information.
Fees include HST and costume fees for year end recital
Payment plans available
Parents requiring subsidies can apply to Jumpstart