July 21-25th
Ballet, Pointe, Contemporary, Conditioning
Junior and Senior
Ballet | |||
---|---|---|---|
Session 1 | Session 2 | Session 3 | |
CLASS | Sept 24 - Dec 7 2024 (No classes Oct 31, Nov 5-9) | Jan 7 - Mar 15 2025 | Mar 25 - May 31 2025 (No classes Apr 17-19) |
Creative Dance | $215 | $182 | $134 |
Pre-Primary | $215 | $182 | $134 |
Primary Ballet | $244 | $211 | $160 |
Level 1-2 Ballet | $244 | $211 | $178 |
Level 3 Ballet | $299 | $255 | $212 |
Level 4 Ballet | $333 | $290 | $222 |
Level 6 | $333 | $290 | $222 |
Pre-Pointe | $156 | $112 | $62 |
Pre-Elementary Ballet | $333 | $290 | $222 |
Pointe | $206 | $163 | $108 |
Senior Ballet Intensive | $333 | $290 | $246 |
Modern | |||
---|---|---|---|
Session 1 | Session 2 | Session 3 | |
CLASS | Sept 24 - Dec 7 2024 (No classes Oct 31, Nov 5-9) | Jan 7 - Mar 15 2025 | Mar 25 - May 31 (No classes April 17-19) |
Stepping Up Modern | $215 | $182 | $134 |
2nd Grade Modern | $264 | $221 | $160 |
4th Grade Modern | $264 | $221 | $160 |
Pre-Elementary Modern | $299 | $255 | $212 |
Advanced Open Modern | $333 | $290 | $222 |
Junior Yoga | $172 | $160 | $149 |
Yoga for Youth | $201 | $189 | $178 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Tap | |||
---|---|---|---|
Session 1 | Session 2 | Session 3 | |
CLASS | Sept 24 - Dec 7 ( No classes Oct 31, Nov 5-9) | Jan 7 - Mar 15 2025 | Mar 25 - May 31 (No classes Apr 17-19) |
Pre-Grade Tap | $186 | $153 | $108 |
1st Grade Tap | $215 | $182 | $134 |
3rd Grade Tap | $235 | $192 | $134 |
Final Grade Tap | $235 | $192 | $134 |
Advanced Open Tap | $264 | $221 | $178 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Students enrolled in three or more classes per week are eligible for a 20% discount on dance fees (excluding costume fees) Consult with Sheree for more information.
Fees include HST and costume fees for year end recital
Payment plans available
Parents requiring subsidies can apply to Jumpstart