College of Piping, Summerside at 4pm and 7pm
Book your tickets today!
Ballet | |||
---|---|---|---|
Session 1 | Session 2 | Session 3 | |
CLASS | Sept 28-Dec 11 2021 (No classes Oct 19-23) | Jan 4-Mar 12 2022 | March 29-June 4 2022 |
Creative Dance 1 | $139 | $139 | $139 |
Creative Dance 2 / Pre-Primary Ballet | $165 | $165 | $165 |
Primary Ballet | $192 | $192 | $192 |
Level 2 Ballet | $227 | $227 | $227 |
Level 4 Ballet | $258 | $258 | $258 |
Junior Ballet Intensive | $196 | $196 | $196 |
Level 6 Ballet | $258 | $258 | $258 |
Senior Ballet Intensive | $258 | $258 | $258 |
Beginner Pointe | $143 | $143 | $143 |
Pointe | $143 | $143 | $143 |
Junior Yoga | $169 | $169 | $169 |
Yoga for Youth | $169 | $169 | $169 |
Modern | |||
---|---|---|---|
Session 1 | Session 2 | Session 3 | |
CLASS | Sept 28-Dec 11 2021 (No classes Oct 19-23,Nov 11) | Jan 4-Mar 12 2022 | March 29 - Jun 4 2022 |
1st Grade Modern | $192 | $192 | $192 |
3rd Grade Modern | $227 | $227 | $227 |
Final Grade Modern | $258 | $258 | $258 |
Elementary/ Open Modern | $258 | $258 | $258 |
Junior Yoga | $169 | $169 | $169 |
Yoga for Youth | $169 | $169 | $169 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Tap | |||
---|---|---|---|
Session 1 | Session 2 | Session 3 | |
CLASS | Sept 28-Dec 11 2021 (No classes Oct 19-23,Nov 11) | Jan 4-Mar 12 2022 | March 29-Jun 4 2022 |
1st Star Tap | $165 | $165 | $165 |
2nd Star Tap | $170 | $170 | $170 |
Silver Lower Tap | $196 | $196 | $196 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Students enrolled in three or more classes per week are eligible for a 20% discount on dance fees (excluding costume fees) Consult with Sheree for more information.
Fees include HST and costume fees for year end recital
Payment plans available
Parents requiring subsidies can apply to Jumpstart