Saturday June 3rd at the Celtic Centre for Performing Arts
Modern | |||||
---|---|---|---|---|---|
Day | Time | Class | Location | Age | |
Friday | 4.00 - 4.45 pm | Stepping Up Modern | 74 Summer Street | Min age 6 years | |
Tuesday | 3.30 - 4.30 pm | 2nd Grade Modern | 74 Summer Street | Min age 9 years | |
Thursday | 4.30 - 5.30 pm | 4th Grade Modern | 74 Summer Street | Min age 11 years | |
Thursday | 8.15 - 9.30 pm | Pre-Elementary Modern | 74 Summer Street | Min age 13 years | |
Tuesday | 7.30 - 9.00 pm | Intermediate Modern | 74 Summer Street | Min age 15 years | |
Wednesday | 4.15 - 5.15 pm | Junior Yoga | 293 Water Street | Min age 6 years | |
Wednesday | 5.15 - 6.15 pm | Yoga for Youth | 293 Water Street | Min age 13 years | |
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - |
Ballet | |||||
---|---|---|---|---|---|
Day | Time | Class | Location | Age | |
Saturday | 9.30 -10.15 am | Creative Dance | 293 Water Street | Min age 3 years | |
Saturday | 10.15 - 11.00 am | Pre-Primary Ballet | 293 Water Street | Min age 5 years | |
Saturday | 11.00 - 12.00 am | Primary Ballet | 293 Water Street | Min age 6 years | |
Thursday | 3.30 - 4.30 pm | Level I - 2 Ballet | 74 Summer Street | Min age 7 years | |
Friday | 5.30 - 6.45 pm | Level 3 Ballet | 74 Summer Street | Min age 9 years | |
Tuesday | 4.30 - 6.00 pm | Level 5 Ballet | 74 Summer Street | Min age 11 years | |
Tuesday | 6.00 - 7.30 pm | Senior Ballet Intensive | 74 Summer Street | Min age 12 years | |
Thursday | 6.15 - 7.45 pm | Level 7 Ballet | 74 Summer Street | Min age 12 years | |
Thursday | 7.45 - 8.15 pm | Beginner Pointe | 74 Summer Street | Min age 12 years | |
Friday | 7.30 - 9.00 pm | Pre/Elementary Ballet | 74 Summer Street | Min age 15 years | |
Friday | 9.00 - 9.30 pm | Pointe | 74 Summer Street | Min age 15 years | |
- | - | - | - | - |
Tap | |||||
---|---|---|---|---|---|
Day | Time | Class | Location | Age | |
Friday | 3.30 - 4.00 pm | Pre-Grade Tap | 74 Summer Street | Min age 4 years | |
Friday | 4.45 - 5.30 pm | 1st Star Tap | 74 Summer Street | Min age 7 years | |
Thursday | 5.30 - 6.15 pm | 3rd Star Tap | 74 Summer Street | Min age 9 years | |
Friday | 6.45 - 7.30 pm | Silver Higher Tap | 74 Summer Street | Min age 13 years | |
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - |
Students are placed according to ability and age.
Students are graduated to pointe according to teachers discretion. This is for the safety of the student.
Pointe students are required to take two ballet classes in addition to their pointe class per week.
Classes are subject to change depending on enrollment.